University of the Witwatersrand (Wits) academic calendar for 2025 academic year.WITS University has released thei acade mic calendar for 2025 academic year and its availabe below.
University of the Witwatersrand academic calendar consists of term dates,semester start dates and closing dates,holidays,Examination dates, Application dates and Registration dates.This article will provide you with WITS University academic calendar and important dates.
Read also:WITS University Application status check for 2025 admission
WITS University academic calendar 2025
2025 Term Date
Activity | Dates |
---|---|
Publication of Matric Results | Friday 17 January |
Gateway to Success and Postgraduate (PG) Orientation | Monday 27 January –
Friday 07 February (10 days) |
Returning Students Registrations PG and Undergraduate (UG) (including earlier date for online registration) | Thursday 02 January –
Tuesday 04 February |
Start of Term | Monday 10 February |
First Teaching Block | Monday 10 February –
Wednesday 26 March (32 days) |
Mid-term Vacation/Study/Research Break | Thursday 27 March –
Sunday 06 April (11 days) |
Second Teaching Block | Monday 07 April –
Tuesday 27 May (33 days) |
Study Break | Wednesday 28 May –
Friday 30 May (3 days) |
Examinations/Assessment Period | Monday 02 June –
Monday 30 June (20 days) |
Winter Vacation/Study/Research Break | Tuesday 01 July –
Monday 21 July (20 days) |
Third Teaching Block | Tuesday 22 July –
Friday 05 September (34 days) |
Mid-term Vacation/Study/Research Break | Saturday 06 September –
Sunday 14 September (9 days) |
Fourth Teaching Block | Monday 15 September –
Tuesday 28 October (31 days) |
Study Break | Wednesday 29 October –
Sunday 02 November (5 days) |
Examinations/Assessment Period | Monday 03 November –
Friday 28 November (20 days) |
Last Day of Term | Friday 28 November |
Summer Vacation/Study/Research break | Saturday 29 November |
Please note: |
---|
Faculty of Health Sciences Term Dates may vary
Term Dates = 130 Teaching Days Consult the University’s website for more detailed information about dates of registration for different cohorts of students |
Online degree intake dates
Intake | End Day | End Date | End Day | End Date |
---|---|---|---|---|
Online Degree – Intake 1 | Monday | 13 January | Sunday | 09 March |
Online Degree – Intake 2 | Monday | 10 March | Sunday | 04 May |
Online Degree – Intake 3 | Monday | 05 May | Sunday | 29 June |
Online Degree – Intake 4 | Monday | 30 June | Sunday | 24 August |
Online Degree – Intake 5 | Monday | 25 August | Sunday | 19 October |
Online Degree – Intake 6 | Monday | 20 October | Sunday | 14 December |
Name of holiday/holy day | Day | Date | University status |
---|---|---|---|
New Year’s Day | Wednesday | 01 January | University closed |
1st Ramadaan (Commencement of Fasting) * | Sunday or Monday | 02 March or 03 March | |
Human Rights Day | Friday | 21 March | University closed |
Eid-ul-Fitr (Termination of Fasting) * | Monday or Tuesday | 31 March or 01 April | |
Passover (Pesach) day 1** | Sunday | 13 April | |
Passover (Pesach) day 2** | Monday | 14 April | |
Good Friday | Friday | 18 April | University closed |
Passover (Pesach) day 7** | Saturday | 19 April | |
Passover (Pesach) day 8** | Sunday | 20 April | |
Family Day | Monday | 21 April | University closed |
Freedom Day | Sunday | 27 April | |
Public Holiday | Monday | 28 April | University closed |
Workers’ Day | Thursday | 01 May | University closed |
Shavuoth day 1** | Monday | 02 June | |
Shavuoth day 2** | Tuesday | 03 June | |
Eid-ul-Adha (Day of Sacrifice) * | Saturday or Sunday | 07 June or 08 June | |
Youth Day | Monday | 16 June | University closed |
National Women’s Day | Saturday | 09 August | University closed |
Heritage Day | Wednesday | 24 September | University closed |
Rosh Hashanah day 1** | Tuesday | 23 September | |
Rosh Hashanah day 2** | Wednesday | 24 September | |
Yom Kippur** | Thursday | 02 October | |
Sukkot (day 1) ** | Tuesday | 07 October | |
Sukkot (day 2) ** | Wednesday | 08 October | |
Sh’mini Atzeret** | Tuesday | 14 October | |
Simchat Torah** | Wednesday | 15 October | |
Deepavali / Luxmi Pooja (North & South) | Monday | 20 October | |
Day of Reconciliation | Tuesday | 16 December | University closed |
Christmas Day | Thursday | 25 December | University closed |
Day of Goodwill | Friday | 26 December | University closed |
*Islamic Holy Day – the exact date depends on the sighting of the new moon | |||
**Jewish Holy Day – All Holy days commence at sunset the evening before the date above. | |||
Please note:
No exam will be scheduled on a recognised University holiday/holy day.
|
Summary of 2024 calendar for public schools
Term | Duration | No. of weeks | No. of days | No. of public holidays | Actual no. of school days |
---|---|---|---|---|---|
1 | (13) 15 January – 28 March | 11 | 53 (55) | 1 | 52 (54) |
2 | 08 April – 27 June | 12 | 59 | 5 + 3 | 51 |
3 | 22 July – 03 October | 11 | 54 | 1 | 53 |
4 | 13 October – 10 (12) December | 09 | 43 (45) | 0 | 43 (45) |
Total | 43 | 209 (213) | 7 + 3 | 199 (203) |
WITS CONTACT DETAILS
Contact the Wits Student Call Centre Tel: +27 (0) 11 717 1888 / Email: ask.wits@wits.ac.za / Log a query https://www.wits.ac.za/askwits/